| Zone | Circle | Division | Range | Scrub | OF | MDF | VDF |
| Garhwal | Garhwal | Rudraprayag | North_Jakholi | 2.14 | 52.33 | 118.87 | 67.92 |
| Garhwal | Garhwal | Rudraprayag | Rudraprayag | 0.00 | 25.74 | 56.80 | 27.17 |
| Garhwal | Garhwal | Rudraprayag | South_Jakholi | 3.17 | 41.96 | 64.56 | 24.03 |
| Garhwal | Bhagirathi | Uttarkashi | Gangotri | 0.17 | 55.09 | 45.41 | 1.50 |
| Garhwal | Bhagirathi | Uttarkashi | Dunda | 0.00 | 53.38 | 111.47 | 49.56 |
| Garhwal | Bhagirathi | Uttarkashi | Dharasu | 6.78 | 72.06 | 111.62 | 30.90 |
| Garhwal | Bhagirathi | Uttarkashi | Badahat | 0.26 | 40.56 | 166.18 | 38.89 |
| Garhwal | Yamuna | Chakrata | KANASAR | 11.39 | 25.00 | 42.24 | 36.87 |
| Garhwal | Bhagirathi | Tehri | Tehri | 36.99 | 106.20 | 76.81 | 39.78 |
| Garhwal | Yamuna | Upper Yamuna Barkot | Yamnotri | 0.00 | 17.18 | 94.54 | 10.25 |
| Garhwal | Bhagirathi | Narendranagar | Narendranagar | 0.96 | 59.36 | 66.37 | 11.22 |
| Garhwal | Bhagirathi | Narendranagar | Kirtinagar | 10.81 | 98.58 | 51.10 | 9.56 |
| Garhwal | Shivalik | Kalsi | Choharpur | 0.40 | 12.92 | 19.36 | 39.66 |
| Garhwal | Shivalik | Kalsi | Timli | 0.00 | 6.60 | 27.89 | 62.59 |
| Garhwal | Yamuna | Tons | Singtoor | 0.00 | 11.57 | 63.07 | 29.20 |
| Garhwal | Yamuna | Tons | Sandra | 0.00 | 43.36 | 47.82 | 19.38 |
| Garhwal | Yamuna | Chakrata | BAWAR | 7.09 | 11.04 | 33.07 | 31.12 |
| Garhwal | Yamuna | Tons | Purola | 0.00 | 35.28 | 92.35 | 39.46 |
| Garhwal | Yamuna | Tons | Kotigad | 1.31 | 30.60 | 41.56 | 52.70 |
| Garhwal | Yamuna | Tons | Devta | 0.29 | 28.97 | 50.19 | 15.74 |
| Garhwal | Yamuna | Mussoorie | Raipur | 2.72 | 37.23 | 70.93 | 9.70 |
| Garhwal | Shivalik | DEHRADUN | Jhajra | 0.00 | 4.61 | 25.48 | 29.44 |
| Garhwal | Shivalik | DEHRADUN | Lachhiwala | 0.00 | 6.51 | 12.26 | 51.50 |
| Garhwal | Shivalik | DEHRADUN | Malhan | 0.00 | 1.67 | 16.13 | 51.07 |
| Garhwal | Shivalik | DEHRADUN | Malsi | 0.95 | 13.38 | 18.94 | 4.55 |
| Garhwal | Shivalik | Haridwar | Hardwar | 1.91 | 20.37 | 10.73 | 0.00 |
| Garhwal | Shivalik | Haridwar | Jhilmil Jheel | 0.67 | 6.55 | 8.50 | 3.55 |
| Garhwal | Shivalik | Haridwar | Khanpur | 3.64 | 52.24 | 11.45 | 0.31 |
| Garhwal | Shivalik | Haridwar | Laksar | 0.12 | 2.55 | 0.11 | 0.00 |
| Garhwal | Shivalik | Haridwar | Roorkee | 0.00 | 18.83 | 3.53 | 0.00 |
| Garhwal | Shivalik | Haridwar | Shyampur | 0.53 | 30.50 | 57.21 | 5.79 |
| Garhwal | Shivalik | Lansdowne | Dugadda | 5.19 | 24.25 | 76.75 | 9.69 |
| Garhwal | Shivalik | Lansdowne | Kotdi | 0.75 | 7.65 | 91.53 | 25.04 |
| Garhwal | Shivalik | Lansdowne | Kotdwar | 3.11 | 37.76 | 94.96 | 4.53 |
| Garhwal | Yamuna | Chakrata | MOLTA | 1.24 | 10.11 | 23.49 | 32.00 |
| Garhwal | Yamuna | Mussoorie | Mussoorie | 7.60 | 47.45 | 49.44 | 7.93 |
| Garhwal | Yamuna | Mussoorie | Kempti | 5.32 | 20.27 | 19.47 | 5.84 |
| Garhwal | Yamuna | Mussoorie | Jaunpur | 0.50 | 16.40 | 38.20 | 25.09 |
| Garhwal | Yamuna | Mussoorie | Deolsari | 1.29 | 14.93 | 25.39 | 11.85 |
| Garhwal | Shivalik | Haridwar | Chiriyapur | 1.53 | 20.75 | 20.60 | 0.31 |
| Garhwal | Shivalik | DEHRADUN | Thano | 0.38 | 29.41 | 58.18 | 25.11 |
| Garhwal | Shivalik | DEHRADUN | Rishikesh | 0.00 | 6.77 | 7.13 | 13.16 |
| Garhwal | Bhagirathi | Tehri | Dharasu | 0.08 | 0.20 | 0.24 | 0.00 |
| Garhwal | Yamuna | Chakrata | DEOGHAR | 3.89 | 12.06 | 16.44 | 13.12 |
| Garhwal | Shivalik | Lansdowne | Lansdowne | 18.12 | 119.80 | 142.17 | 5.49 |
| Garhwal | Shivalik | Lansdowne | Laldang | 10.05 | 76.76 | 120.51 | 9.10 |
| Garhwal | Yamuna | Mussoorie | Badrigad | 3.26 | 12.93 | 19.33 | 22.49 |
| Garhwal | Yamuna | Chakrata | RIVER | 37.12 | 62.44 | 38.61 | 4.56 |
| Garhwal | Yamuna | Upper Yamuna Barkot | Rawain | 0.00 | 18.74 | 80.55 | 34.56 |
| Garhwal | Rajaji National Park | Mussoorie | MUssoorie Wildlife Division | 0.02 | 1.50 | 4.55 | 4.17 |
| Garhwal | Rajaji National Park | Rajaji National Park | Gohri | 0.13 | 9.04 | 13.35 | 0.21 |
| Garhwal | Yamuna | Upper Yamuna Barkot | Naugaon | 3.01 | 30.97 | 41.60 | 18.60 |
| Garhwal | Yamuna | Upper Yamuna Barkot | Mugarsanti | 3.60 | 15.66 | 44.80 | 23.38 |
| Garhwal | Yamuna | Upper Yamuna Barkot | Kuthnaur | 0.00 | 30.53 | 129.73 | 38.53 |
| Garhwal | Shivalik | DEHRADUN | Asharodi | 2.84 | 4.64 | 2.65 | 38.53 |
| Garhwal | Shivalik | DEHRADUN | Badkot | 0.12 | 9.54 | 17.89 | 36.98 |
| Garhwal | Yamuna | Chakrata | RIKHNAR | 7.37 | 34.51 | 46.36 | 39.05 |
| Garhwal | Bhagirathi | Narendranagar | Maniknath | 24.83 | 71.56 | 42.53 | 10.16 |
| Garhwal | Bhagirathi | Narendranagar | Saklana | 3.25 | 49.10 | 79.33 | 26.11 |
| Garhwal | Bhagirathi | Narendranagar | Shivpuri | 0.62 | 69.63 | 56.42 | 1.82 |
| Garhwal | Bhagirathi | Tehri | Balganga | 3.15 | 52.79 | 272.30 | 41.67 |
| Garhwal | Bhagirathi | Tehri | Bhilangana | 2.16 | 84.83 | 289.57 | 48.30 |
| Garhwal | Bhagirathi | Tehri | Paukhal | 12.19 | 52.90 | 39.56 | 17.68 |
| Garhwal | Bhagirathi | Tehri | Lambgaon | 9.04 | 28.82 | 39.46 | 15.09 |
| Garhwal | Shivalik | Kalsi | Langha | 2.18 | 18.34 | 30.01 | 12.92 |
| Garhwal | Bhagirathi | Uttarkashi | Mukhem | 0.00 | 19.11 | 135.81 | 89.79 |
| Garhwal | Bhagirathi | Uttarkashi | Taknaur | 3.75 | 36.54 | 217.74 | 71.91 |
| Garhwal | Garhwal | Badrinath | Chamoli | 0.61 | 85.73 | 252.77 | 51.87 |
| Garhwal | Garhwal | Badrinath | Nandprayag | 0.00 | 49.52 | 155.85 | 39.99 |
| Garhwal | Garhwal | Badrinath | Pindar Central | 0.00 | 57.79 | 80.02 | 37.02 |
| Garhwal | Garhwal | Badrinath | Pindar East | 0.00 | 102.95 | 229.59 | 29.38 |
| Garhwal | Garhwal | Badrinath | Pindar West | 0.00 | 81.50 | 125.46 | 63.43 |
| Garhwal | Garhwal | Garhwal | Diba | 5.29 | 128.45 | 168.04 | 10.66 |
| Garhwal | Garhwal | Garhwal | East-Ameli | 0.24 | 78.87 | 132.48 | 64.43 |
| Garhwal | Garhwal | Garhwal | Pathani | 0.22 | 56.48 | 68.23 | 35.38 |
| Garhwal | Garhwal | Garhwal | Pauri | 36.60 | 158.92 | 131.71 | 35.86 |
| Garhwal | Garhwal | Garhwal | Pokhra | 12.35 | 114.21 | 133.38 | 1.51 |
| Garhwal | Garhwal | Garhwal | West-Ameli | 4.64 | 60.95 | 63.61 | 39.17 |
| Garhwal | Garhwal | Rudraprayag | Agastmuni | 1.97 | 80.22 | 125.98 | 66.63 |
| Garhwal | Garhwal | Rudraprayag | Khankra | 3.08 | 33.16 | 26.63 | 15.24 |
| Kumaun | North Kumaon | Champawat | Kali Kumaon | 1.29 | 20.57 | 28.70 | 24.43 |
| Kumaun | Western | Ramnagar | Kota | 0.42 | 11.11 | 40.82 | 50.12 |
| Kumaun | Western | Tarai Central | Barhani | 0.02 | 6.10 | 18.85 | 0.00 |
| Kumaun | Western | Tarai East | Ransali | 0.12 | 11.46 | 38.80 | 3.61 |
| Kumaun | Corbett Tiger Reserve | Civil Soyam Almora | Binsar Wildlife Sanctuary | 0.00 | 3.09 | 32.07 | 14.17 |
| Kumaun | Western | Tarai West | Sand | 0.00 | 0.00 | 0.01 | 0.00 |
| Kumaun | Western | Ramnagar | Kosi | 0.06 | 3.70 | 42.85 | 28.23 |
| Kumaun | North Kumaon | Pithoragarh | Berinag | 0.00 | 48.70 | 79.49 | 20.27 |
| Kumaun | North Kumaon | Pithoragarh | Dharchula | 23.64 | 104.12 | 116.54 | 64.33 |
| Kumaun | North Kumaon | Pithoragarh | Didihat | 0.11 | 83.26 | 169.58 | 105.77 |
| Kumaun | North Kumaon | Pithoragarh | Gangolihat | 2.00 | 81.82 | 117.73 | 15.23 |
| Kumaun | North Kumaon | Pithoragarh | Munsyari | 7.68 | 188.70 | 233.64 | 126.50 |
| Kumaun | North Kumaon | Pithoragarh | Pithoragarh | 2.02 | 75.65 | 122.70 | 74.48 |
| Kumaun | North Kumaon | Almora | Jaurasi | 1.01 | 140.29 | 78.67 | 8.58 |
| Kumaun | North Kumaon | Almora | Mohan | 2.10 | 55.07 | 53.94 | 11.87 |
| Kumaun | North Kumaon | Almora | Ranikhet | 0.54 | 81.49 | 91.79 | 31.56 |
| Kumaun | North Kumaon | Almora | Someshwar | 0.00 | 44.62 | 120.57 | 47.83 |
| Kumaun | North Kumaon | Almora | Almora | 0.38 | 60.28 | 115.52 | 24.08 |
| Kumaun | North Kumaon | Almora | Dwaraghat | 0.00 | 140.57 | 154.31 | 28.44 |
| Kumaun | North Kumaon | Bageshwar | Baijnath | 0.00 | 27.37 | 94.25 | 27.38 |
| Kumaun | North Kumaon | Bageshwar | Dharamgarh | 0.54 | 57.25 | 122.07 | 31.76 |
| Kumaun | North Kumaon | Bageshwar | Garhkhet | 0.00 | 32.73 | 87.42 | 0.29 |
| Kumaun | North Kumaon | Bageshwar | Glacier | 0.74 | 140.56 | 208.88 | 60.68 |
| Kumaun | North Kumaon | Bageshwar | Kapkot | 0.00 | 47.31 | 110.44 | 20.73 |
| Kumaun | North Kumaon | Champawat | Bhingrara | 0.00 | 49.05 | 107.88 | 64.68 |
| Kumaun | North Kumaon | Champawat | Boom | 0.00 | 16.59 | 97.98 | 67.83 |
| Kumaun | North Kumaon | Champawat | Champawat | 0.53 | 76.30 | 124.99 | 79.80 |
| Kumaun | North Kumaon | Champawat | DebiDhura | 0.59 | 57.96 | 129.91 | 33.22 |
| Kumaun | North Kumaon | Champawat | Dogadi | 0.00 | 9.65 | 36.04 | 29.56 |
| Kumaun | Western | Tarai West | Ampokhara | 0.90 | 12.77 | 19.94 | 0.77 |
| Kumaun | North Kumaon | Champawat | Lohaghat | 5.09 | 41.55 | 57.41 | 34.43 |
| Kumaun | North Kumaon | Civil Soyam Almora | Jageshwar | 2.37 | 93.13 | 101.83 | 11.52 |
| Kumaun | North Kumaon | Civil Soyam Almora | Kanarichina | 0.00 | 14.99 | 35.63 | 2.63 |
| Kumaun | North Kumaon | Civil Soyam Almora | Kosi | 0.56 | 12.32 | 19.75 | 1.92 |
| Kumaun | North Kumaon | Pithoragarh | Askot | 10.64 | 52.27 | 137.66 | 111.31 |
| Kumaun | Western | Tarai East | Kilpura | 0.00 | 8.48 | 27.89 | 6.30 |
| Kumaun | Western | Tarai East | Kishanpur | 0.02 | 14.30 | 35.78 | 10.98 |
| Kumaun | Western | Ramnagar | Dechauri | 0.41 | 7.11 | 40.73 | 60.36 |
| Kumaun | South Kumaon | Nainital | North Gola | 0.04 | 40.60 | 141.33 | 38.90 |
| Kumaun | South Kumaon | Nainital | South Gola | 0.01 | 24.82 | 58.16 | 27.91 |
| Kumaun | Western | Haldwani | Chakata | 0.01 | 13.44 | 53.92 | 14.90 |
| Kumaun | Western | Haldwani | Danda | 0.00 | 24.39 | 65.86 | 58.33 |
| Kumaun | Western | Haldwani | Dogadi | 0.00 | 0.33 | 10.67 | 26.50 |
| Kumaun | Western | Haldwani | Jaulasal | 0.00 | 3.09 | 77.16 | 75.51 |
| Kumaun | Western | Haldwani | Nandhaur | 0.00 | 17.91 | 61.28 | 43.84 |
| Kumaun | Western | Haldwani | Sarda | 0.00 | 6.25 | 29.92 | 13.75 |
| Kumaun | Western | Tarai Central | Rudrapur | 0.00 | 7.12 | 3.34 | 0.00 |
| Kumaun | Western | Tarai West | Bailparao | 0.13 | 7.74 | 41.77 | 2.29 |
| Kumaun | Western | Tarai West | Bannakhera | 0.02 | 19.29 | 33.19 | 0.00 |
| Kumaun | Western | Tarai West | Kashipur | 0.00 | 3.69 | 0.06 | 0.00 |
| Kumaun | Western | Tarai West | Ramnagar | 2.41 | 20.29 | 18.68 | 0.00 |
| Kumaun | Western | Tarai Central | Gadgadiya | 0.00 | 8.76 | 31.12 | 0.00 |
| Kumaun | Western | Tarai Central | Haldwani | 0.03 | 12.66 | 27.14 | 0.02 |
| Kumaun | Western | Tarai Central | Pipalpadao | 0.01 | 23.68 | 34.08 | 0.00 |
| Kumaun | Western | Tarai Central | Tanda | 0.04 | 10.95 | 32.32 | 0.00 |
| Kumaun | Western | Tarai East | Barakoli | 0.52 | 10.62 | 10.42 | 16.64 |
| Kumaun | Western | Tarai East | Doli | 0.00 | 12.72 | 39.30 | 0.03 |
| Kumaun | Western | Tarai East | South Jaulasal | 0.00 | 6.08 | 42.48 | 21.01 |
| Kumaun | Western | Tarai East | Surai | 0.17 | 13.66 | 30.32 | 97.72 |
| Kumaun | Western | Tarai East | Gaula | 2.88 | 14.06 | 36.22 | 0.00 |
| Kumaun | Western | Tarai East | Khatima | 1.30 | 12.60 | 35.23 | 24.07 |
| Kumaun | Western | Tarai West | North Jaspur | 0.00 | 3.56 | 13.56 | 7.21 |
| Kumaun | South Kumaon | Nainital | Barhon | 0.00 | 38.82 | 67.68 | 9.27 |
| Kumaun | South Kumaon | Nainital | Bhowali | 0.00 | 31.83 | 100.26 | 14.73 |
| Kumaun | South Kumaon | Nainital | Kosi | 0.49 | 28.44 | 72.58 | 32.91 |
| Kumaun | South Kumaon | Nainital | Manora | 0.00 | 32.85 | 60.68 | 25.99 |
| Kumaun | South Kumaon | Nainital | Naina | 0.00 | 15.75 | 35.12 | 33.68 |
| Kumaun | Western | Ramnagar | Fatehpur | 0.00 | 9.82 | 66.84 | 23.55 |
| Kumaun | Western | Tarai Central | Bhakda | 0.00 | 23.53 | 45.43 | 0.00 |
| Kumaun | North Kumaon | Bageshwar | Bageshwar | 0.01 | 49.80 | 121.46 | 11.34 |
| Kumaun | Western | Ramnagar | Kaladhungi | 0.34 | 12.84 | 64.29 | 31.49 |
| Kumaun | Western | Tarai West | South Jaspur | 0.00 | 8.25 | 32.62 | 0.22 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | Supin | 0.00 | 0.00 | 0.00 | 0.00 |
| Wildlife | Bhagirathi | Gangotri National Park | Gangotri | 0.00 | 7.16 | 2.66 | 0.00 |
| Wildlife | Bhagirathi | Gangotri National Park | Gangotri National Park | 0.90 | 30.02 | 6.93 | 0.00 |
| Wildlife | Nanda Devi Biosphere Reserve | Nanda Devi | VALLEY OF FLOWERS | 0.22 | 16.05 | 83.83 | 0.06 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | DHELA | 1.63 | 15.68 | 38.55 | 13.91 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | DHIKALA | 0.03 | 1.86 | 15.04 | 28.90 |
| Wildlife | Nanda Devi Biosphere Reserve | Nanda Devi | Valley of Flowers (part) | 0.00 | 0.93 | 0.00 | 0.00 |
| Wildlife | Nanda Devi Biosphere Reserve | Nanda Devi | Nanda Devi National Park(part) | 0.00 | 1.72 | 1.94 | 0.00 |
| Wildlife | Rajaji National Park | Rajaji National Park | Beribara | 0.18 | 20.12 | 46.84 | 1.78 |
| Wildlife | Rajaji National Park | Rajaji National Park | Chilla | 0.09 | 13.64 | 101.91 | 17.85 |
| Wildlife | Nanda Devi Biosphere Reserve | Kedarnath Wildlife | Gopeshwar | 0.00 | 58.75 | 94.20 | 70.53 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | JHIRNA | 0.00 | 8.46 | 34.82 | 29.64 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | KALAGARH | 0.36 | 22.15 | 87.27 | 55.72 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | BIJRANI | 0.40 | 6.61 | 81.10 | 24.59 |
| Wildlife | Nanda Devi Biosphere Reserve | Kedarnath Wildlife | Dhanpur | 0.00 | 51.23 | 98.62 | 33.73 |
| Wildlife | Nanda Devi Biosphere Reserve | Kedarnath Wildlife | Ukhimath | 0.39 | 72.76 | 198.47 | 59.16 |
| Wildlife | Nanda Devi Biosphere Reserve | Kedarnath Wildlife | Nagnath | 0.00 | 62.59 | 64.57 | 24.84 |
| Wildlife | Nanda Devi Biosphere Reserve | Nanda Devi Biosphere Reserve | Nanda Devi Biosphere Reserve | 0.23 | 7.36 | 16.65 | 0.03 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | River | 0.00 | 0.00 | 0.00 | 0.00 |
| Wildlife | Rajaji National Park | Rajaji National Park | Ramgarh | 0.00 | 1.28 | 14.93 | 54.43 |
| Wildlife | Rajaji National Park | Rajaji National Park | Chillawali | 0.10 | 19.50 | 52.19 | 33.72 |
| Wildlife | Rajaji National Park | Rajaji National Park | Motichur | 0.16 | 5.49 | 33.41 | 33.21 |
| Wildlife | Rajaji National Park | Rajaji National Park | Kans Rao | 0.00 | 3.41 | 21.62 | 47.28 |
| Wildlife | Rajaji National Park | Rajaji National Park | Haridwar | 0.15 | 29.24 | 41.79 | 4.25 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | Sankri | 0.00 | 22.61 | 22.99 | 3.05 |
| Wildlife | Rajaji National Park | Rajaji National Park | Gohri | 1.07 | 13.70 | 46.24 | 28.68 |
| Wildlife | Rajaji National Park | Rajaji National Park | Dholkhand | 0.28 | 9.22 | 30.25 | 13.91 |
| Wildlife | Nanda Devi Biosphere Reserve | Kedarnath Wildlife | Lohva | 0.00 | 74.95 | 134.45 | 44.42 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | Supin | 0.00 | 46.99 | 60.42 | 22.91 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | Sankri | 0.00 | 26.34 | 51.90 | 12.55 |
| Wildlife | Rajaji National Park | Govind National Park and WLS | Rupin | 0.00 | 42.11 | 73.01 | 19.60 |
| Wildlife | Nanda Devi Biosphere Reserve | Nanda Devi | JOSHIMATH | 0.00 | 41.06 | 201.89 | 28.09 |
| Wildlife | Corbett Tiger Reserve | Kalagarh Tiger Reserve | MANDAL | 0.13 | 3.51 | 30.09 | 47.82 |
| Wildlife | Corbett Tiger Reserve | Kalagarh Tiger Reserve | SONANADI | 0.00 | 13.83 | 120.21 | 38.68 |
| Wildlife | Corbett Tiger Reserve | Kalagarh Tiger Reserve | PALAIN | 0.01 | 0.84 | 71.59 | 38.43 |
| Wildlife | Corbett Tiger Reserve | Kalagarh Tiger Reserve | MAIDAVAN | 0.04 | 2.51 | 59.96 | 34.34 |
| Wildlife | Corbett Tiger Reserve | Kalagarh Tiger Reserve | ADNALA | 0.03 | 0.70 | 75.85 | 46.48 |
| Wildlife | Corbett Tiger Reserve | Corbett Tiger Reserve | SARPDULI | 0.00 | 0.86 | 35.99 | 69.99 |
All numeric values(in table) are in Sq Km